| Day | Time | Duration | Location |
|---|---|---|---|
| Dolphins | |||
| Sunday | 15:30 – 16:30 | 60 mins | St Margaret's |
| Sharks | |||
| Saturday | 08:00 – 09:00 | 60 mins | Bushey Grove |
| Sunday | 15:30 – 16:30 | 60 mins | St Margaret's |
| Development | |||
| Saturday | 08:00 – 09:00 | 60 mins | Bushey Grove |
| Sunday | 16:30 – 18:00 | 90 mins | St Margaret's |
| Improvement | |||
| Thursday | 19:30 – 21:00 | 90 mins | Bushey Grove |
| Sunday | 16:30 – 18:00 | 90 mins | St Margaret's |
| Challenge | |||
| Monday | 19:30 – 21:00 | 90 mins | Bushey Grove |
| Wednesday | 20:00 – 21:00 | 60 mins | St Helen's |
| Friday | 19:30 – 20:30 | 60 mins | Merchant Taylor's (Invite only) |
| Saturday | 10:00 – 12:00 | 120 mins | Luton (Invite only) |
| Sunday | 16:00 – 17:30 | 90 mins | Bushey Grove |
| Competitive | |||
| Tuesday | 20:00 – 21:30 | 90 mins | Merchant Taylor's |
| Wednesday | 20:00 – 21:00 | 60 mins | St Helen's |
| Friday | 19:30 – 20:30 | 60 mins | Merchant Taylor's (Invite only) |
| Saturday | 10:00 – 12:00 | 120 mins | Luton (Invite only) |
| Sunday | 17:00 – 18:300 | 90 mins | Bushey Grove |
| Performance | |||
| Tuesday | 20:00 – 21:30 | 90 mins | Merchant Taylor's |
| Wednesday | 19:30 – 21:00 | 90 mins | Bushey Grove |
| Friday | 19:30 – 20:30 | 60 mins | Merchant Taylor's |
| Saturday | 10:00 – 12:00 | 120 mins | Luton (Invite only) |
| Sunday | 17:30 – 19:30 | 90 mins | Bushey Grove |
